|
SOTI MobiControl is an Enterprise class Mobile Device Management (MDM) solution that empowers companies to securely manage their mobile deployments with any device, any form factor and any operating system. SOTI MobiControl consist of a SOTI Agent (Client) required for each mobile Device (with Internet access) and Software as a Service (SaaS) management console (which is hosted by SOTI). SOTI MobiControl secures and manages multi-vendor devices throughout their entire lifecycle, from deployment to retirement. It controls all aspects of business mobility, from tracking physical assets to managing apps and content, as well as keeping devices and data, safe and secure. SOTI MobiControl removes the complexity from managing a multi-OS,multi-vendor and multi-purpose business mobility program. Protect your workers and yourbottom line with SOTI MobiControl. SOTI MobiControl includes productivity tools and remote support features that reduce device downtime and keeps your workers working.
SOTI MobiControl provides a complete suite of mobile content and app management tools.
SOTI MobiControl gets mobile devices into the hands of your workers faster and ensures they are compliant with company mobility policies.
UMD can provides supports services either on a ad-hoc or contract basis. UMD also host its own cloud instance of SOTI MobiControl which is provided as part of UMD's After Sales Support offering (UMD Manage Plus for SOTI MDM) |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] SOTI MobiControl Cloud (SOTI Hosted) - Device | ||||||||
SOTI-MCL-DEV | SOTI MobiControl, Cloud Device Licence - per Device per month | $5.80 | $5.74 | $5.22 | $5.22 | C5 | ||
SOTI-MCL-DCS | SOTI MobiControl, Cloud Hosting, Per Dervice per month | $2.00 | $1.98 | $1.80 | $1.80 | C5 | ||
If there are under 75 devices, the following once-off fee applies per Device | ||||||||
SOTI-MCL-DEF | SOTI MobiControl - Dedicated Environment Fee (applicable under 75 devices) | $131.00 | $129.69 | $117.90 | $117.90 | C5 | ||
[B] UMD Professional Services | ||||||||
System Consulting & Configuration | ||||||||
8-9001-800-0 | R6 | Project Management, p/hr | $260.00 | $257.40 | $234.00 | $234.00 | P | |
After Sales Support (Ad Hoc) | ||||||||
8-9001-405-1 | SV-UMD-SUPP-L1-APH | Systems Support - Level 1 (p/h) (R3) | $180.00 | $178.20 | $162.00 | $162.00 | P | |
8-9001-404-8 | SV-UMD-SUPP-L2-APH | Systems Support - Level 2 (p/h) (R4) | $200.00 | $198.00 | $180.00 | $180.00 | P | |
8-9001-403-4 | SV-UMD-SUPP-L3-APH | Systems Support - Level 3 (p/h) (R5) | $220.00 | $217.80 | $198.00 | $198.00 | P | |
Notes | ||||||||
Subscription services is offered on an annual basis and is renewed each year on 1st April |